Vessel Name | Berth no. | ETA/ ATB |
K NALURI | A01 | 23/04/18 |
ELBELLA | A02 | 24/04/18 |
BUXCONTACT | A01 | 24/04/18 |
K NABIL | A02 | 25/04/18 |
TG APHRODITE | A02 | 30/04/18 |
ETA: Estimated time of Arrival |
ATB: Actual time of berthing |
To Download PDF File click Here
Vessel Name | Berth no. | ETA/ ATB |
TG APHRODITE | A01 | 10/03/18 |
MSC KRITTIKA | A02 | 13/03/18 |
MERCURY | A02 | 26/02/18 |
BUXCONTACT | A01 | 10/03/18 |
KOTA NALURI | A01 | 13/03/18 |
KOTA NILAM | A02 | 15/03/18 |
ETA: Estimated time of Arrival | ATB: Actual Time of berth |
To Download PDF File click Here